Skip to main content
Browse the 1966 Encyclopaedia of New Zealand
ABCDEFGHIJKLMNOPQRSTUVWYZ
Graphic: An Encyclopaedia of New Zealand 1966.

Warning

This information was published in 1966 in An Encyclopaedia of New Zealand, edited by A. H. McLintock. It has not been corrected and will not be updated.

Up-to-date information can be found elsewhere in Te Ara.

WAIKATO-HAURAKI REGION

Contents

Related Images


Statistics of the Waikato-Hauraki Region

Urban Population
Town 1911 1936 1951 1961 1961 Maoris
Huntly 1,319 1,942 3,815 4,633 286
Cambridge 1,463 2,203 3,020 5,290 168
Ngaruawahia 478 1,394 2,124 3,273 976
Hamilton 4,655 16,150 29,838 42,212 1,790
Te Awamutu 645 2,224 3,878 5,425 223
Te Aroha 1,298 2,366 2,667 3,060 107
Morrinsville 566 1,796 2,824 4,111 75
Matamata 465 1,323 2,127 3,298 97
Tokoroa .. .. 1,193 7,104 845
Putaruru 150 789 1,872 3,551 90
Total 11,038 30,187 53,358 81,957 4,657
County Population
County 1911 1936 1951 1961 1961 Maoris
Raglan 2,907 9,878 10,011 12,079 3,459
Waikato 5,291 12,487 14,139 18,589 1,931
Waipa 4,735 13,511 15,352 21,587 2,232
Hauraki Plains .. 4,796 5,183 5,695 474
Piako 2,635 10,249 11,482 12,487 820
Matamata 2,331 9,197 12,181 15,299 2,055
Total county 17,899 60,115 69,348 85,736 10,971
Total region 28,937 90,305 122,706 167,693 15,628
Cows in Milk
County Cows in Milk Dairy Cows in Milk per 100
Sheep Shorn 1960
1921–22 1951–52 1959–60
Raglan 8,929 32,360 30,664 3·53
Waikato 34,317 92,183 96,062 24·94
Waipa 28,173 84,747 91,174 25·77
Hauraki Plains 21,940 47,760 47,870 74·34
Piako 39,818 111,407 122,366 55·10
Matamata 28,176 80,832 91,909 36·22
Total 161,412 449,289 480,045 ..
Land Occupation
County Average Area of Holdings 1960 Area Occupied 1960
acres acres
Raglan 375 501,690
Waikato 195 358,965
Waipa 156 258,585
Hauraki Plains 173 133, 226
Piako 147 256, 146
Matamata 340 524,613

N.Z. Geographer, Vol. 12, Oct 1956, “The Geography of Power Resources in the Waikato Region”, Farrell, B. H.